To qualify someone as being in-market for a specific product or service, Google takes into account clicks on related ads and subsequent conversions, along with the content of the sites and pages they visit and the recency and frequency of the visits. In this way, Google accurately categorizes users so you can target those most interested in your offerings.
Reach potential customers while they're actively browsing, researching or comparing the types of products you sell. Connect with those most interested in what you have to offer, using precise segments that classify users based on their demonstrated in-market behavior and purchase intent.
Search | Sponsored Advertising Management with Google AdWords. Pay-Per- Click Advertising managed by Google AdWords certified professionals. |
Display | Placement on Google Content/Display Network with ongoing monitoring and analysis. |
In Market | Reach potential customers while they're actively browsing, researching or comparing the types of products you sell |
Affinity | Reach people based on their specific interests as they browse pages, apps, channels, videos, and content across the Google Display Network and YouTube. |
Remarketing | Help show ads to people who've visited your website or used your mobile app |
Competitor Targeting | Target people when they search for your competitors. |
YouTube | Set up and on-going management of YouTube Campaigns including the connection of YouTube advertising with Google AdWords Campaign |
YouTube Remarketing | Show personalized ads to millions of viewers across YouTube and video partner sites, based on their past interactions with your videos or YouTube channel. |
Mobile Call Only | Encourage people to call your business, and only appear on devices that can make phone calls. Clicks on these ads send potential customers to call you from their smartphones. |
Google Analytics + Conversion Tag | Connection of AdWords to Google Analytics with conversion tag |
Shopping | Reach potential customers with shopping ads which are ads that include rich product information, such as product image, price, and merchant name. |
Call Tracking Metrics | Setup of Call tracking metrics and connection to analytics. You will need to pay directly to the vendor for the landlines and the minutes (current rate $1.75 per line, and 4 cents per minute (USD). This includes call recordings and form submission tracking. The toll-free rates are $3.75USD and $0.06 per minute |
DiscoverHongKong.com
40- 80%
CPC,
General range:
8 cents a click but it was really bad (in app ads)
* Latest cost we have and go around it.
* Facebook + Google to look into this
Jorge